Category:Fungi in February
Jump to navigation
Jump to search
Fungi by month: January February March April May June July August September October November December |
Subcategories
This category has the following 17 subcategories, out of 17 total.
*
Media in category "Fungi in February"
The following 200 files are in this category, out of 2,765 total.
(previous page) (next page)-
2010-02-15 Discina perlata (Fr.) Fr 93104.jpg 1,600 × 1,200; 698 KB
-
2010-02-18 Cortinarius croceus (Schaeff.) Gray 78660.jpg 800 × 620; 170 KB
-
2010-02-24 Helvella compressa 1 34429.jpg 2,335 × 1,790; 336 KB
-
2010-02-24 Helvella compressa 2 34429.jpg 3,968 × 2,976; 2.17 MB
-
2010-02-24 Helvella compressa 3 34429.jpg 3,105 × 2,215; 335 KB
-
2010-02-24 Helvella compressa 4 34429.jpg 960 × 673; 75 KB
-
2010-02-28 Stereum ostrea (Blume & T. Nees) Fr 89461.jpg 3,170 × 2,314; 2.78 MB
-
2010-09-13 Leccinum aurantiacum 6555637461 crop.jpg 1,280 × 1,550; 927 KB
-
2011-02-21 Verpa conica (O.F. Müll.) Sw 135306.jpg 3,264 × 2,448; 3.46 MB
-
2011-02-21 Verpa conica (O.F. Müll.) Sw 135307.jpg 3,264 × 2,448; 3.74 MB
-
2011-07-16 Lycoperdon marginatum Vittad 200129 mod.jpg 2,000 × 1,500; 1.2 MB
-
2011-07-16 Lycoperdon marginatum Vittad 200131 mod.jpg 2,155 × 1,502; 1.24 MB
-
2012-02-07 Lepista sordida (Schumach.) Singer 198536.jpg 2,048 × 1,535; 426 KB
-
2012-02-07 Lepista sordida (Schumach.) Singer 198538.jpg 2,048 × 1,533; 451 KB
-
2012-02-08 Arrhenia retiruga (Bull.- Fr.) Redhead 198869.jpg 1,869 × 1,475; 790 KB
-
2012-02-08 Arrhenia retiruga (Bull.- Fr.) Redhead 198870.jpg 1,623 × 1,495; 464 KB
-
2012-02-13 Agaricus campestris L 199589.jpg 1,395 × 1,391; 320 KB
-
2012-02-13 Agaricus campestris L 199590.jpg 822 × 994; 164 KB
-
2012-02-15 Mycena leptocephala (Pers.) Gillet 199913.jpg 2,510 × 1,970; 1.51 MB
-
2012-02-18 Dacrymyces capitatus Schwein 200883.jpg 1,400 × 1,050; 185 KB
-
2012-02-24 Dacrymyces lacrymalis (Pers.) Sommerf 201017.jpg 2,048 × 1,536; 1.32 MB
-
2012-02-24 Dacrymyces lacrymalis (Pers.) Sommerf 201018.jpg 2,048 × 1,536; 1.27 MB
-
2012-02-24 Dacrymyces lacrymalis (Pers.) Sommerf 201019.jpg 2,048 × 1,536; 1.34 MB
-
2012-02-24 Galerina clavata (Velen.) Kuhner 201165.jpg 2,134 × 2,255; 1.48 MB
-
2012-02-24 Hyphodontia quercina (Pers.) J. Erikss 201020.jpg 2,048 × 1,536; 1.25 MB
-
2012-02-24 Hyphodontia quercina (Pers.) J. Erikss 201021.jpg 2,048 × 1,536; 1.24 MB
-
2012-02-24 Hyphodontia quercina (Pers.) J. Erikss 201022.jpg 2,048 × 1,536; 1.26 MB
-
2012-02-24 Hyphodontia quercina (Pers.) J. Erikss 201023.jpg 2,048 × 1,536; 1.3 MB
-
2012-02-24 Phanerochaete sanguinea (Fr.) Pouzar 201027.jpg 2,048 × 1,536; 1.29 MB
-
2012-02-24 Phanerochaete sanguinea (Fr.) Pouzar 201028.jpg 2,048 × 1,536; 1.26 MB
-
2012-02-24 Phanerochaete sanguinea (Fr.) Pouzar 201029.jpg 2,048 × 1,536; 1.37 MB
-
2012-02-24 Phanerochaete sanguinea (Fr.) Pouzar 201030.jpg 2,048 × 1,536; 1.27 MB
-
2012-02-24 Radulomyces confluens (Fr.) M.P. Christ 201011.jpg 2,048 × 1,536; 1.32 MB
-
2012-02-24 Radulomyces confluens (Fr.) M.P. Christ 201012.jpg 2,048 × 1,536; 1.26 MB
-
2012-02-24 Radulomyces confluens (Fr.) M.P. Christ 201013.jpg 2,048 × 1,536; 1.34 MB
-
2012-02-24 Skeletocutis carneogrisea A. David 201033.jpg 2,048 × 1,536; 1.32 MB
-
2012-02-24 Steccherinum fimbriatum (Pers.) J. Erikss 201034.jpg 2,048 × 1,536; 1.26 MB
-
2012-02-24 Steccherinum fimbriatum (Pers.) J. Erikss 201035.jpg 2,048 × 1,536; 1.18 MB
-
2012-02-24 Steccherinum fimbriatum (Pers.) J. Erikss 201036.jpg 2,048 × 1,536; 1.22 MB
-
2012-02-24 Steccherinum fimbriatum (Pers.) J. Erikss 201037.jpg 2,048 × 1,536; 1.29 MB
-
2012-02-24 Steccherinum fimbriatum (Pers.) J. Erikss 201038.jpg 2,048 × 1,536; 1.25 MB
-
2012-02-24 Tomentella punicea (Alb. & Schwein.) J.Schröt 201039.jpg 2,048 × 1,536; 1.28 MB
-
2012-02-24 Tomentella punicea (Alb. & Schwein.) J.Schröt 201040.jpg 2,048 × 1,536; 1.24 MB
-
2012-02-24 Tomentella punicea (Alb. & Schwein.) J.Schröt 201041.jpg 2,048 × 1,536; 1.24 MB
-
2012-02-24 Tomentella punicea (Alb. & Schwein.) J.Schröt 201042.jpg 2,048 × 1,536; 1.34 MB
-
2012-02-24 Tomentella punicea (Alb. & Schwein.) J.Schröt 201043.jpg 2,048 × 1,536; 1.28 MB
-
2012-02-24 Tomentella punicea (Alb. & Schwein.) J.Schröt 201044.jpg 2,048 × 1,536; 1.25 MB
-
2012-02-24 Tomentella punicea (Alb. & Schwein.) J.Schröt 201045.jpg 2,048 × 1,536; 1.23 MB
-
2012-02-24 Tomentella punicea (Alb. & Schwein.) J.Schröt 201046.jpg 2,048 × 1,536; 1.28 MB
-
2012-02-24 Trechispora microspora (P. Karst.) Liberta 201047.jpg 2,048 × 1,536; 1.39 MB
-
2012-02-24 Trechispora microspora (P. Karst.) Liberta 201048.jpg 2,048 × 1,536; 1.28 MB
-
2012-02-24 Tulasnella pallida Bresadola 201051.jpg 2,048 × 1,536; 1.31 MB
-
2012-02-24 Tulasnella pallida Bresadola 201052.jpg 2,048 × 1,536; 1.34 MB
-
2012-02-24 Tulasnella violea (Quél.) Bourdot & Galzin 201053.jpg 2,048 × 1,536; 1.41 MB
-
2012-02-24 Tulasnella violea (Quél.) Bourdot & Galzin 201054.jpg 2,048 × 1,536; 1.35 MB
-
2012-02-24 Tulasnella violea (Quél.) Bourdot & Galzin 201055.jpg 2,048 × 1,536; 1.41 MB
-
2012-02-24 Tulasnella violea (Quél.) Bourdot & Galzin 201056.jpg 2,048 × 1,536; 1.38 MB
-
2012-02-24 Tulasnella violea (Quél.) Bourdot & Galzin 201057.jpg 2,048 × 1,536; 1.36 MB
-
2012-02-24 Tulasnella violea (Quél.) Bourdot & Galzin 201058.jpg 2,048 × 1,536; 1.32 MB
-
2012-02-24 Tulasnella violea (Quél.) Bourdot & Galzin 201059.jpg 2,048 × 1,536; 1.39 MB
-
2012-02-24 Tulasnella violea (Quél.) Bourdot & Galzin 201060.jpg 2,048 × 1,536; 1.35 MB
-
2012-02-24 Tulasnella violea (Quél.) Bourdot & Galzin 201061.jpg 2,048 × 1,536; 1.3 MB
-
2012-02-24 Tulasnella violea (Quél.) Bourdot & Galzin 201062.jpg 2,048 × 1,536; 1.32 MB
-
2012-02-24 Vesiculomyces citrinus (Pers.) E. Hagstr 201063.jpg 2,048 × 1,536; 1.3 MB
-
2012-02-24 Vesiculomyces citrinus (Pers.) E. Hagstr 201064.jpg 2,048 × 1,536; 1.26 MB
-
2012-02-24 Vesiculomyces citrinus (Pers.) E. Hagstr 201065.jpg 2,048 × 1,536; 1.29 MB
-
2012-02-24 Vesiculomyces citrinus (Pers.) E. Hagstr 201066.jpg 2,048 × 1,536; 1.24 MB
-
2012-02-24 Vesiculomyces citrinus (Pers.) E. Hagstr 201067.jpg 2,048 × 1,536; 1.26 MB
-
2012-02-24 Vesiculomyces citrinus (Pers.) E. Hagstr 201068.jpg 2,048 × 1,536; 1.38 MB
-
2012-02-24 Vesiculomyces citrinus (Pers.) E. Hagstr 201069.jpg 2,048 × 1,536; 1.41 MB
-
2012-02-29 Mucronella calva (Alb. & Schwein.) Fr., 201738.jpg 2,048 × 1,536; 1.37 MB
-
2012-02-29 Mucronella calva (Alb. & Schwein.) Fr., 201739.jpg 2,048 × 1,536; 1.26 MB
-
2012-02-29 Peniophora incarnata (Pers.) P. Karst 201752.jpg 2,048 × 1,536; 1.18 MB
-
2012-02-29 Peniophora incarnata (Pers.) P. Karst 201753.jpg 2,048 × 1,536; 1.05 MB
-
2012-02-29 Peniophora incarnata (Pers.) P. Karst 201754.jpg 2,048 × 1,536; 1.29 MB
-
2012-02-29 Peniophora incarnata (Pers.) P. Karst 201755.jpg 2,048 × 1,536; 1.09 MB
-
2013-02-09 Mucronella bresadolae (Quél.) Corner 308953.jpg 1,132 × 1,832; 1.79 MB
-
2013-02-09 Mucronella bresadolae (Quél.) Corner 308955.jpg 1,764 × 2,178; 2.54 MB
-
2013-02-14 Aseroe rubra Labill 309663.jpg 1,203 × 967; 165 KB
-
2013-02-23 Arachnopeziza aurelia (Pers.) Fuckel 312422.jpg 2,560 × 1,920; 1.57 MB
-
2014-02-05 Puccinia evadens Harkn 402514.jpg 2,328 × 3,079; 1.63 MB
-
2014-02-05 Puccinia evadens Harkn 402515.jpg 3,000 × 4,000; 3.48 MB
-
2014-02-11 Panaeolus acuminatus (Schaeff.) Quél 403609.jpg 2,499 × 2,048; 1.54 MB
-
2014-02-11 Panaeolus acuminatus (Schaeff.) Quél 403610.jpg 2,666 × 1,771; 1.49 MB
-
2014-02-12 Agaricus bisporus (J.E. Lange) Imbach 403677.jpg 2,238 × 1,942; 850 KB
-
2014-02-12 Agaricus bisporus (J.E. Lange) Imbach 403678.jpg 2,424 × 1,972; 906 KB
-
2014-02-15 Roseodiscus formosus 410467.jpg 1,280 × 960; 54 KB
-
2014-02-16 Ascobolus carbonarius P. Karst 404076.jpg 2,560 × 1,920; 1.65 MB
-
2014-02-16 Coprinopsis nivea (Pers.) Redhead, Vilgalys & Moncalvo 404046.jpg 3,264 × 2,448; 1,014 KB
-
2014-02-17 Ascobolus lignatilis Alb. & Schwein 404194.jpg 2,560 × 1,920; 1.83 MB
-
2014-02-18 Coprinopsis nivea (Pers.) Redhead, Vilgalys & Moncalvo 404556.jpg 1,917 × 1,779; 517 KB
-
2014-02-18 Coprinopsis nivea (Pers.) Redhead, Vilgalys & Moncalvo 404557.jpg 1,780 × 1,681; 493 KB
-
2014-02-18 Cyathus olla (Batsch) Pers 404540.jpg 2,461 × 1,338; 708 KB
-
2014-02-18 Cyathus olla (Batsch) Pers 404541.jpg 2,082 × 1,190; 458 KB
-
2014-02-18 Cyathus olla (Batsch) Pers 404542.jpg 1,988 × 1,348; 525 KB
-
2014-02-18 Cyathus olla (Batsch) Pers 404543.jpg 1,746 × 1,048; 391 KB
-
2014-02-18 Lysurus habungianus Gogoi & Parkash 552520.jpg 2,480 × 3,508; 565 KB
-
2014-02-28 Acrospermum graminum Lib 406559.jpg 2,560 × 1,920; 1.44 MB
-
2014-10-PKL houby.JPG 1,949 × 1,533; 1.01 MB
-
2015-02-08 Akanthomyces Lebert 505449.jpg 5,312 × 2,988; 3.83 MB
-
2015-02-23 Hydnotrya cubispora (E.A. Bessey & B.E. Thomps.) Gilkey 509667.jpg 3,216 × 4,288; 3.07 MB
-
2015-02-25 Leucoagaricus americanus (Peck) Vellinga 539523.jpg 1,037 × 1,080; 254 KB
-
2015-2016 038 Polypore.jpg 2,048 × 1,536; 691 KB
-
2016-02-01 Cookeina insititia (Berk. & M.A. Curtis) Kuntze 595956.jpg 3,456 × 2,160; 3.53 MB
-
2016-02-01 Cookeina insititia (Berk. & M.A. Curtis) Kuntze 595957.jpg 2,160 × 2,160; 2.22 MB
-
2016-02-02 Phyllotopsis nidulans (Pers.) Singer 596842.jpg 3,072 × 2,304; 1.05 MB
-
2016-02-05 Aureoboletus flaviporus (Earle) Klofac 597060.jpg 2,391 × 2,400; 943 KB
-
2016-02-05 Aureoboletus flaviporus (Earle) Klofac 597061.jpg 2,228 × 2,223; 1.05 MB
-
2016-02-05 Aureoboletus flaviporus (Earle) Klofac 597062.jpg 2,448 × 3,264; 2.91 MB
-
2016-02-13 Dicephalospora rufocornea (Berk. & Broome) Spooner 598602.jpg 3,840 × 2,160; 1.72 MB
-
2016-02-13 Dicephalospora rufocornea (Berk. & Broome) Spooner 598603.jpg 3,840 × 2,160; 2.03 MB
-
2016-02-14 Trogia infundibuliformis Berk. & Broome 598911.jpg 3,841 × 2,160; 5.04 MB
-
2016-02-14 Trogia infundibuliformis Berk. & Broome 598912.jpg 3,841 × 2,160; 5.45 MB
-
2016-02-21 Gloiodon strigosus (Sw.) P. Karst 600817.jpg 2,267 × 1,760; 2.81 MB
-
2016-02-21 Gloiodon strigosus (Sw.) P. Karst 600818.jpg 2,207 × 1,732; 3.67 MB
-
2017-02-18 Hysterium angustatum Alb. & Schwein 718450.jpg 1,280 × 1,024; 418 KB
-
2017-02-26 Hysterium angustatum Alb. & Schwein 719435.jpg 3,176 × 2,382; 2.16 MB
-
2018-02-25 Licrostroma subgiganteum (Berk.) P.A. Lemke 850620.jpg 5,152 × 3,864; 7.97 MB
-
20180210 Fungi vlakbij station Voorhout.jpg 4,032 × 3,024; 3.36 MB
-
20180210 Overbosch - Gewoon elfenbankje (Trametes versicolor)?.jpg 3,024 × 4,032; 2.5 MB
-
20210207Cladonia uncialis1.jpg 2,750 × 2,063; 1.61 MB
-
20210207Cladonia uncialis2.jpg 2,500 × 1,875; 1.13 MB
-
A fungus - Peroneutypa scoparia - geograph.org.uk - 1701495.jpg 640 × 480; 124 KB
-
A lichen - Flavoparmelia caperata - geograph.org.uk - 1155285.jpg 640 × 480; 120 KB
-
A lichen - Xanthoparmelia conspersa - geograph.org.uk - 945680.jpg 640 × 480; 142 KB
-
Abgestutzter Drüsling Exidia glandulosa Exidia truncata.jpg 3,000 × 1,963; 5.12 MB
-
Absconditella lignicola 178595264.jpg 2,048 × 1,886; 4.85 MB
-
Absconditella lignicola 178595292.jpg 1,747 × 2,048; 2.54 MB
-
Absconditella lignicola 178595298.jpg 1,600 × 888; 879 KB
-
Absconditella lignicola 178595310.jpg 2,048 × 1,928; 3.02 MB
-
Absconditella lignicola 178595320.jpg 1,603 × 1,201; 1.72 MB
-
Absconditella lignicola 178595332.jpg 1,600 × 1,200; 2.26 MB
-
Acarospora K. Brodzińskiego.JPG 2,447 × 1,835; 3.39 MB
-
Acarospora socialis 61681224.jpg 2,048 × 1,536; 717 KB
-
Acarospora thelococcoides 510102.jpg 2,435 × 1,615; 2.14 MB
-
Acarospora thelococcoides 510103.jpg 2,848 × 4,288; 5.29 MB
-
Acrospermum compressum 61514015.jpg 2,048 × 1,365; 740 KB
-
Acrospermum compressum 61514022.jpg 2,048 × 1,365; 1.12 MB
-
Agaricus bitorquis 24564323.jpg 1,536 × 2,048; 819 KB
-
Agaricus bitorquis 61925860.jpg 1,536 × 2,048; 2.24 MB
-
Agaricus bitorquis 61925875.jpg 1,536 × 2,048; 2.17 MB
-
Agaricus bitorquis 61925884.jpg 1,536 × 2,048; 2.18 MB
-
Agaricus pattersoniae 133001.jpg 3,264 × 2,448; 1.79 MB
-
Agaricus xanthodermus 349377743.jpg 2,048 × 2,009; 1.42 MB
-
Agaricus xanthodermus 349377756.jpg 1,291 × 2,048; 837 KB
-
Agaricus xanthodermus 349377805.jpg 2,048 × 1,687; 1.23 MB
-
Agrocybe sororia 2.jpg 5,184 × 3,456; 2.01 MB
-
Agrocybe sororia.jpg 4,032 × 3,024; 1.01 MB
-
Alexanders rust.jpg 3,024 × 4,032; 3.07 MB
-
Alyxoria varia 351059427.jpg 2,048 × 1,536; 941 KB
-
Alyxoria varia 351059429.jpg 2,048 × 1,536; 1.28 MB
-
Amandinea punctata 2 - Lindsey.jpg 640 × 426; 200 KB
-
Amandinea.punctata.-.lindsey.jpg 640 × 425; 153 KB
-
Amanita caesarea (16489941652).jpg 997 × 748; 87 KB
-
Amanita citrina (16305020727).jpg 996 × 748; 74 KB
-
Amanita farinacea, Australian Flour Lepidella B.jpg 4,629 × 3,460; 2.46 MB
-
Amanita muscaria meteora museum 07-03-2016 271.jpg 1,536 × 2,048; 764 KB
-
Amanita ocreata 601828.jpg 3,328 × 2,600; 1.91 MB
-
Amanita ocreata 601829.jpg 3,266 × 2,969; 1.18 MB
-
Amanita ocreata 601830.jpg 3,411 × 3,165; 2.32 MB
-
Amanita ocreata 601831.jpg 3,456 × 3,456; 1.5 MB
-
Amanita ocreata 601832.jpg 3,278 × 2,002; 1.71 MB
-
Amanita phalloides 60804612.jpg 1,536 × 2,048; 1.79 MB
-
Amanita phalloides 60804626.jpg 1,536 × 2,048; 1.9 MB
-
Amanita phalloides 60804631.jpg 1,536 × 2,048; 1.65 MB
-
Amanita phalloides 60804649.jpg 1,536 × 2,048; 1.97 MB
-
Amanita sp.jpg 824 × 1,024; 383 KB
-
Amanita velosa (Peck) Lloyd 598810.jpg 2,448 × 3,264; 1.67 MB
-
AmanitaGRNP1.JPG 2,592 × 3,888; 3.24 MB
-
AmanitaGRNP2.JPG 2,592 × 3,888; 4.85 MB
-
AmanitaGRNP3.JPG 3,888 × 2,592; 4.67 MB
-
AmanitaGRNP4.JPG 2,592 × 3,888; 3.37 MB
-
AmanitaGRNP5.JPG 2,592 × 3,888; 4.52 MB
-
Amphinema byssoides 1334044.jpg 1,420 × 1,124; 1.48 MB
-
Amphinema byssoides 1334048.jpg 1,534 × 1,324; 2.13 MB
-
Amphinema byssoides 1334050.jpg 392 × 248; 103 KB
-
Annulohypoxylon multiforme - geograph.org.uk - 1175616.jpg 640 × 480; 75 KB
-
Ant Killed by Fungus - Cockscomb Wildlife Sanctuary, Belize.jpg 2,560 × 1,920; 1.41 MB
-
Anthracobia macrocystis, UK.jpg 5,162 × 3,504; 2.93 MB
-
Anthracoidea heterospora 31158467.jpg 2,048 × 1,383; 1.64 MB
-
Anthracoidea heterospora 31158496.jpg 2,048 × 1,478; 1.91 MB
-
Anthracoidea heterospora 31158510.jpg 2,048 × 1,371; 1.38 MB
-
Anthracoidea heterospora 31158529.jpg 2,048 × 1,600; 3.59 MB
-
Antrodia madronae 112754028.jpg 1,536 × 2,048; 1.17 MB
-
Antrodia madronae 112754555.jpg 1,536 × 2,048; 1.05 MB
-
Apiosporina morbosa 255984620.jpg 1,536 × 2,048; 2.78 MB
-
Apiosporina morbosa 256238180.jpg 2,048 × 1,540; 1.51 MB
-
Armillaria novae-zelandiae 61528368.jpg 2,048 × 995; 1.16 MB
-
Armillaria sp. (16395116844).jpg 1,024 × 768; 400 KB
-
Armillaria sp. (16397403143).jpg 1,024 × 768; 420 KB
-
Armillaria sp. on freshly windsnapped Abies grandis.jpg 768 × 1,024; 448 KB
-
Arrhenia chlorocyanea (Pat.) Redhead, Lutzoni, Moncalvo & Vilgalys 599740 2016-02-17.jpg 844 × 1,500; 1,020 KB
-
Arthonia didyma 178459507.jpg 2,048 × 1,536; 847 KB
-
Arthonia phaeophysciae 351482279.jpg 2,048 × 1,536; 1.74 MB
-
Arthonia phaeophysciae 351482365.jpg 2,048 × 1,626; 1.15 MB