Category:Agaricales in North Carolina
Jump to navigation
Jump to search
States of the United States: Alaska · Arkansas · California · Connecticut · Florida · Georgia · Illinois · Kansas · Kentucky · Maine · Maryland · Massachusetts · Michigan · Mississippi · Missouri · New Hampshire · New Jersey · New York · North Carolina · Ohio · Oklahoma · Oregon · Pennsylvania · Tennessee · Texas · Vermont · Virginia · Washington · West Virginia · Wisconsin – Washington, D.C.
Media in category "Agaricales in North Carolina"
The following 137 files are in this category, out of 137 total.
-
2011-09-29 Inocybe corydalina sensu auct amer 171486.jpg 5,184 × 3,456; 11.27 MB
-
2011-09-29 Inocybe corydalina sensu auct amer 171488.jpg 5,184 × 3,456; 17.47 MB
-
Amanita arkansana 669097.jpg 6,016 × 4,000; 11.48 MB
-
Amanita arkansana 669098.jpg 3,376 × 4,520; 5.06 MB
-
Amanita bisporigera - Eastern North American Destroying Angel.jpg 640 × 800; 91 KB
-
Amanita bisporigera 674.jpg 1,920 × 2,560; 1 MB
-
Amanita canescens Dav. T. Jenkins 935533.jpg 2,953 × 3,916; 3.53 MB
-
Amanita citrina (4503847751).jpg 866 × 1,154; 161 KB
-
Amanita citrina (4504481822).jpg 866 × 1,154; 146 KB
-
Amanita cokeri bulbous mid.jpg 2,450 × 2,720; 2.12 MB
-
Amanita cokeri bulbous young.jpg 1,960 × 2,200; 1.79 MB
-
Amanita elliptosperma 681482.jpg 4,000 × 6,016; 8.51 MB
-
Amanita flavoconia - Yellow Patches.jpg 640 × 800; 70 KB
-
Amanita lavendula group 683291.jpg 3,924 × 3,995; 2.39 MB
-
Amanita murrilliana 650490.jpg 3,736 × 5,184; 6.88 MB
-
Amanita persicina (Dav. T. Jenkins) Tulloss & Geml 641070.jpg 1,024 × 741; 224 KB
-
Amanita persicina (Dav. T. Jenkins) Tulloss & Geml 641071.jpg 783 × 945; 170 KB
-
Amanita persicina (Dav. T. Jenkins) Tulloss & Geml 641072.jpg 1,012 × 799; 215 KB
-
Amanita persicina 676547.jpg 3,600 × 4,080; 6.23 MB
-
Amanita polypyramis (Berk. & M.A. Curtis) Sacc 683409.jpg 6,016 × 4,000; 4.13 MB
-
Amanita ravenelii (Berk. & M.A. Curt.) Sacc 639877.jpg 3,560 × 5,168; 7.67 MB
-
Amanita rhopalopus Bas 744061.jpg 3,504 × 4,840; 7.57 MB
-
Amanita roseotincta (Murrill) Murrill 750731.jpg 4,000 × 6,016; 8.46 MB
-
Amanita spreta 1.jpg 189 × 250; 51 KB
-
Baeospora myosura (Fr.) Singer 267065.jpg 1,776 × 2,430; 3.08 MB
-
Baeospora myosura (Fr.) Singer 267066.jpg 1,944 × 2,256; 2 MB
-
Blusher Amanita.jpg 1,500 × 1,000; 372 KB
-
Brown Parrot Mushroom (1025545775).jpg 1,000 × 800; 131 KB
-
Chlorophyllum molybdites 80743437.jpg 2,048 × 1,644; 1.11 MB
-
Clavaria fragilis 100960335.jpg 2,048 × 1,365; 1.18 MB
-
Clavaria fragilis 100960390.jpg 2,048 × 1,365; 1.5 MB
-
Clavaria fumosa 310863588.jpg 1,536 × 2,048; 1.46 MB
-
Clavaria fumosa 310863646.jpg 1,536 × 2,048; 1.6 MB
-
Clavulinopsis fusiformis 92626430.jpg 1,536 × 2,048; 1.18 MB
-
Clavulinopsis laeticolor 1.jpg 640 × 800; 112 KB
-
Clavulinopsis laeticolor 221984586.jpg 2,048 × 1,536; 458 KB
-
Clavulinopsis laeticolor 221985202.jpg 2,048 × 1,536; 512 KB
-
Clitocybe nuda (Fr.) H.E. Bigelow & A.H. Sm 267650.jpg 4,181 × 2,838; 8.62 MB
-
Coprinopsis variegata (Peck) Redhead, Vilgalys & Moncalvo 454706.jpg 4,912 × 6,140; 4.67 MB
-
Cortinarius caperatus (Pers.) Fr 738013.jpg 5,136 × 3,510; 8.45 MB
-
Cortinarius pseudosalor J.E. Lange 346018.jpg 3,240 × 2,682; 5.18 MB
-
Cortinarius pseudosalor J.E. Lange 346794.jpg 3,090 × 2,352; 4.64 MB
-
Cyathus striatus 100753971.jpg 2,048 × 1,536; 878 KB
-
Cyathus striatus 100754010.jpg 1,536 × 2,048; 1.19 MB
-
Cyathus striatus 100754051.jpg 2,048 × 1,536; 976 KB
-
Cyathus striatus 100754080.jpg 1,536 × 2,048; 1.34 MB
-
Cyathus striatus 100754110.jpg 1,536 × 2,048; 708 KB
-
Destroying Angel (1046857062).jpg 750 × 600; 76 KB
-
Entoloma murrayi 321135858.jpg 2,048 × 1,536; 1.79 MB
-
Entoloma murrayi 321135884.jpg 1,535 × 2,048; 1.94 MB
-
Flat Crep (1049038215).jpg 900 × 600; 103 KB
-
Gliophorus perplexus (A.H. Sm. & Hesler) Kovalenko 616898.jpg 3,832 × 3,952; 1.3 MB
-
Golden Waxy Cap (4502225768).jpg 866 × 1,154; 129 KB
-
Gymnopilus bellulus (Peck) Murrill 368592.jpg 4,572 × 2,634; 8.47 MB
-
Gymnopilus bellulus (Peck) Murrill 368594.jpg 3,888 × 2,007; 5.43 MB
-
Gymnopilus bellulus 368591.jpg 4,012 × 2,428; 5.03 MB
-
Gymnopus iocephalus (Berk. & M.A. Curtis) Halling 267073.jpg 1,394 × 500; 633 KB
-
Humidicutis marginata (Peck) Singer 569975.jpg 1,872 × 2,928; 2.44 MB
-
Humidicutis marginata 313542746.jpg 1,536 × 2,048; 821 KB
-
Humidicutis marginata 313542811.jpg 1,536 × 2,048; 819 KB
-
Humidicutis marginata 313542839.jpg 1,536 × 2,048; 966 KB
-
Hygrocybe flavescens (Kauffman) Singer 619869.jpg 6,016 × 4,000; 2.72 MB
-
2010-11-24 Hygrocybe laeta 60783.jpg 600 × 800; 60 KB
-
Hygrocybe laeta (Pers.) Herink 262917.jpg 3,701 × 2,727; 9.44 MB
-
Hygrophorus cokeri A.H. Sm. & Hesler 316048.jpg 4,472 × 2,933; 10.42 MB
-
Hygrophorus subsalmonius A.H. Sm. & Hesler 291404.jpg 2,500 × 1,526; 3.61 MB
-
Hygrophorus subsalmonius A.H. Sm. & Hesler 291440.jpg 2,268 × 1,578; 2.68 MB
-
Inocybe corydalina 246850.jpg 1,193 × 934; 238 KB
-
Inocybe corydalina sensu auct amer 246806.jpg 1,289 × 755; 982 KB
-
Inocybe corydalina sensu auct amer 246844.jpg 1,300 × 865; 1.05 MB
-
Inocybe corydalina sensu auct amer 246845.jpg 1,300 × 831; 793 KB
-
Inocybe geophylla (Bull.) P. Kumm 368712.jpg 4,566 × 2,508; 6.27 MB
-
Laccaria ochropurpurea (Berk.) Peck 945853.jpg 3,080 × 3,724; 4.11 MB
-
Lepista nuda 167405666.jpg 1,536 × 2,048; 1.95 MB
-
Lepista tarda 13076256.jpg 2,048 × 1,320; 1.42 MB
-
Lepista tarda 13076258.jpg 2,048 × 1,365; 1.57 MB
-
Leucoagaricus americanus (Peck) Vellinga 566985.jpg 3,016 × 1,981; 1.22 MB
-
Leucoagaricus americanus (Peck) Vellinga 566986.jpg 2,420 × 2,506; 1.3 MB
-
Leucoagaricus americanus (Peck) Vellinga 566987.jpg 3,362 × 2,313; 1.28 MB
-
Leucoagaricus americanus (Peck) Vellinga 566988.jpg 2,736 × 2,736; 1.49 MB
-
Leucoagaricus americanus (Peck) Vellinga 566989.jpg 3,648 × 2,736; 3.08 MB
-
Little Gym (4504482892).jpg 1,154 × 866; 208 KB
-
Lycoperdon echinatum 107913.jpg 1,200 × 927; 168 KB
-
Lycoperdon echinatum 107915.jpg 1,200 × 900; 127 KB
-
Pear-shaped puffball Lycoperdon pyriforme close.jpg 3,230 × 2,400; 2.96 MB
-
Pear-shaped puffball Lycoperdon pyriforme on log.jpg 3,560 × 2,370; 3.36 MB
-
Lycoperdon subincarnatum Peck 907531.jpg 4,242 × 3,192; 8.47 MB
-
Marasmius fulvoferrugineus 13081595.jpg 2,048 × 1,304; 706 KB
-
Marasmius fulvoferrugineus 13081597.jpg 2,048 × 1,493; 826 KB
-
Marasmius fulvoferrugineus 246750.jpg 894 × 1,010; 161 KB
-
Marasmius nigrodiscus (Peck) Halling 264245.jpg 2,566 × 2,629; 4.38 MB
-
Marasmius nigrodiscus (Peck) Halling 264406.jpg 3,771 × 2,911; 7.44 MB
-
Marasmius siccus (Schwein.) Fr 645352.jpg 4,000 × 4,520; 7.38 MB
-
Megacollybia rodmanii R.H. Petersen, K.W. Hughes & Lickey 867975.jpg 5,087 × 3,967; 6.83 MB
-
Mycena leaiana - Flickr - pellaea (1).jpg 2,284 × 1,713; 856 KB
-
Mycena stipata 109492480.jpg 1,280 × 960; 476 KB
-
Panellus stipticus 96106752.jpg 1,536 × 2,048; 627 KB
-
Panellus stipticus 96106828.jpg 1,536 × 2,048; 717 KB
-
Pear-shaped Puffballs (4503929241).jpg 816 × 1,224; 254 KB
-
Pear-shaped Puffballs (4503929903).jpg 866 × 1,154; 296 KB
-
Phyllotopsis nidulans (Pers.) Singer 273979.jpg 3,000 × 2,416; 5.36 MB
-
Phyllotopsis nidulans 109495039.jpg 1,536 × 2,048; 1.08 MB
-
Pleurocybella porrigens (Pers.) Singer 463464.jpg 2,395 × 1,795; 2.02 MB
-
Pleurotus ostreatus 103744879.jpg 2,048 × 2,048; 2.28 MB
-
Pleurotus ostreatus 103744893.jpg 2,048 × 2,048; 3.19 MB
-
Pleurotus ostreatus 108710876.jpg 1,246 × 1,500; 1.05 MB
-
Pleurotus ostreatus 109117645.jpg 2,046 × 1,893; 854 KB
-
Pleurotus ostreatus 109117657.jpg 2,048 × 1,932; 1.08 MB
-
Pleurotus ostreatus 109117682.jpg 1,778 × 1,871; 1,016 KB
-
Plicaturopsis crispa 106597573.jpg 1,365 × 2,048; 430 KB
-
Pluteus thomsonii (Berk. & Broome) Dennis 804813 crop.jpg 4,000 × 4,823; 6.48 MB
-
Psathyrella delineata (Peck) A.H. Sm 266091.jpg 3,972 × 2,532; 8.29 MB
-
Pseudoarmillariella ectypoides (Peck) Singer 259779.jpg 3,806 × 2,678; 7.35 MB
-
Pseudoarmillariella ectypoides (Peck) Singer 262916.jpg 3,849 × 1,836; 6.33 MB
-
Pseudoarmillariella ectypoides 313508104.jpg 1,529 × 2,048; 1.09 MB
-
Pseudoarmillariella ectypoides 313508125.jpg 1,525 × 2,048; 833 KB
-
Ramariopsis kunzei 102243480.jpg 804 × 1,121; 504 KB
-
Ramariopsis kunzei 102243492.jpg 1,087 × 1,246; 682 KB
-
Rhizomarasmius pyrrhocephalus 271034.jpg 1,608 × 2,254; 2.7 MB
-
Rhodocollybia maculata (Alb. & Schwein.) Singer 268480.jpg 3,819 × 3,168; 7.52 MB
-
Sarcomyxa serotina 101806268.jpg 1,536 × 2,048; 885 KB
-
Schizophyllum commune Fr 304743.jpg 1,478 × 1,180; 1.49 MB
-
Schizophyllum commune Fr 304744.jpg 1,808 × 743; 746 KB
-
Strangulated Amanita (1031696473).jpg 533 × 800; 94 KB
-
Strangulated Amanita (1050217845).jpg 640 × 800; 95 KB
-
Strangulated Amanita.jpg 533 × 800; 297 KB
-
Strobilurus conigenoides 13071633.jpg 2,048 × 1,536; 1.52 MB
-
Strobilurus conigenoides 43091804.jpg 2,048 × 1,536; 487 KB
-
Tawny Grisette cap.jpg 1,200 × 800; 149 KB
-
Tawny Grisette.jpg 640 × 800; 82 KB
-
Tricholoma caligatum group 271079.jpg 4,066 × 1,997; 5.91 MB
-
Tricholoma inamoenum (Fr.) Gillet 246757.jpg 4,688 × 3,124; 10.58 MB
-
Tricholoma intermedium Peck 291968.jpg 2,500 × 1,530; 4.04 MB
-
Velvet Feet (409552237).jpg 1,280 × 800; 128 KB
-
Xeromphalina campanella (4526431645).jpg 865 × 1,154; 321 KB
-
Xeromphalina tenuipes (Schwein.) A.H. Sm 246841.jpg 3,327 × 2,626; 2.74 MB
-
Yellow Pluteus (1050547255).jpg 750 × 600; 109 KB